Product name | RCBO |
Standards | IEC61009-1 |
Certificate | CE, UKCA |
Electrical characteristics | |
Number of poles | 1P+N |
Rated frequency (Hz) | 50/60 |
Frame current (A)Inm | 40 |
Rated current (A)In | 6,10,16,20,25,32,40 |
Rated voltage (V) | AC230 |
Rated insulation voltage (V)Ui | 500 |
Rated impulse withstand voltage (kV)Uimp | 4 |
Rated short-circuit breaking capacity (kA)Ics | 6 |
Rated short-circuit breaking capacity (kA)Icn | 6 |
Instantaneous trip characteristics | B,C |
Trip form | Thermal, magnetic and Lekage trip |
Pollution level | 2 |
Rated residual action current (mA) | 30 |
Max. breaking time at the rated residual current | 0.1s |
Wave form of earth leakage sensed | AC / A |
Mechanical properties | |
Electrical life | 4000 |
Mechanical life | 10000 |
Protection grade | IP20 |
Indicator window | Contact status indication |
Normal operation conditions and installation characteristics | |
Storage temperature | -35℃ ~ +70℃ |
Installation site altitude | ≤ 2000m |
Terminals | Fixed with screw |
Maximum wiring capacity | In 16mm2 Out 6mm2 |
Maximum limit torque Nm | 3.5 |
Installation category | Class Ⅱ , Ⅲ |
Installation method | 35mm standard rail |
Incoming method | Upper and lower |