Electrical Features
| Mode | Electronic |
| Type | A |
| Rated current In | 6,10,16,20,25,32,40A |
| Poles | 1P+N |
| Rated voltage Ue | 230V~ |
| Insulation voltage Ui | 400V |
| Rated frequency | 50Hz |
| Rated residual operating current(I△n) | 30mA |
| Break time under I△n | ≤0.1s |
| Rated breaking capacity | 6,000A |
| Energy limiting class | 3 |
| Rated impulse withstand voltage(1.5/50)Uimp | 4,000V |
| Dielectric test voltage at ind.Freq.for 1min | 2kV |
| Pollution degree | 2 |
| Magnetic tripping curve | B C |
| Over-voltage tripping range | AC 275V ±5 % |
Mechanical Features
| Electrica l endurance | 4,000 cycles |
| Mechanical endurance | 10,000 cycles |
| Contact position indicator | Yes |
| Protection degree | IP 40 in Sentry MCU & Enclosures |
| Reference temperature for setting of thermal element | 30℃ |
| Ambient temperature(with daily average 35 ≤ ℃) | -5℃~+40℃ |
| Storage temperature | -25℃~+55 ℃ |
Installation
| Terminal connection type | Cable/Pin-type busbar |
| Tightening torque for L-LINE | 2.5Nm |
| Tightening torque for L&N-LOAD | 1.2Nm |
| Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
| Connection | Terminal |








