| Part Numbers | RCBO-163C-030H |
| Number of Poles | 1P+N (1 module) |
| Rated Current(In) | 6,10,16,20,25,32,40,45,50,63A |
| Rate Voltage(Un) | 230/240VAC |
| Breaking Capacity | Icn=10kA Ics=7.5kA |
| Magnetic Tripping Characteristics | B,C,D |
| Residual tripping characteristics | AC,A |
| Rated Residual Current | 10mA,30mA,100mA,300mA |
| Mechanical endurance | 30000 |
| Electrical endurance | 10000 |
| Frequency | 50/60Hz |
| Dielectric strength | 2500V |
| Power supply | UP |
| Terminals | Pillar type |
| Cable termination | 25mm² |
| Torque of Screw | 2.5Nm |
| IP degree | IP20 |
| Operating temperature ℃ | -5℃…+55℃ |
| Storage temperature ℃ | -25℃ …+70℃ |
| Standards | IEC/EN61009-1 |
Circuit Protection Devices
RCBO 10KA
- Provides protection against earth fault/leakage current,short circuit,overload
- Provides complementary protection against direct contact by human body
- Provides comprehensive protection to household and commercial distribution systems
- Effective protects electric equipment against insulating failure
- Handle can be locked with pad-lock to prevent unwanted operation for safety
Part Numbers
| Descriptions | Part No. |
| RCBO 10KA 6A | RCBO-106C-030H |
| RCBO 10KA 10A | RCBO-110C-030H |
| RCBO 10KA 16A | RCBO-116C-030H |
| RCBO 10KA 20A | RCBO-120C-030H |
| RCBO 10KA 25A | RCBO-125C-030H |
| RCBO 10KA 32A | RCBO-132C-030H |
| RCBO 10KA 40A | RCBO-140C-030H |
| RCBO 10KA 50A | RCBO-150C-030H |
| RCBO 10KA 63A | RCBO-163C-030H |
Dimensions





