Excel range of IP65 DC rotary isolators for voltages of upto 1200V and upto 32A
These isolators are lockable in the off position for safety and can operate in either 2 pole of 4 pole configurations depending on the circuit voltage.
Excel range of IP65 DC rotary isolators for voltages of upto 1200V and upto 32A
These isolators are lockable in the off position for safety and can operate in either 2 pole of 4 pole configurations depending on the circuit voltage.
| E01 | blue |
|---|---|
| E02 | red |
| Part No | Descriptions (Useable Ways) | Dimensions |
| RI16DC | Rotary Isolator, 16A, 4Pole, DC | 4P |
| RI25DC | Rotary Isolator, 25A, 4Pole, DC | 4P |
| RI32DC | Rotary Isolator, 32A, 4Pole, DC | 4P |
| Electrical characteristic | |
| Model number | RIDC |
| Feature | Isolation and control |
| Standard | IEC60947-3, A560947.3 |
| Utilization category | DC PVL/DC PV2 |
| Pole | 4P |
| Rated frequency | DC |
| Rated operating voltage (Ue) | 300V/600V/800V/1000V/1200V |
| Rated insulation voltage (Ui) | 1200V |
| Rated short-time withstand current (lcw) | 1kA/1s(4,4S,4B) , 1.7kA/1s(2H) |
| Rated conditional short-circuit current (lcn) | 3ka |
| Rated impulse withstand voltage (Uimp) | 8.0kV |
| Overvoltage category | || |
| Polarity | No polarity,“+” and “_” polarities could be interchanged |
| Service Life/Cycle Operations | |
| Mechanical | 15000 |
| Electrical | 300 |
| Installation environment | |
| Ingress protection | IP20 |
| Storage temperature | -40°C~+85°C |
| Mountingtype | Vertically or horizontally |
| Pollution degree | 3 |